an-Bandage Lens for Dogs
Bandage lenses specifically designed and sized for dogs.
- Description
- Helpful Documents
- Additional information
Description
Indication | Various corneal diseases |
---|---|
Type: | Diameter: |
an-bandage D1 | 18.0 mm |
an-bandage D2 | 18.0 mm |
an-bandage D3 | 20.0 mm |
an-bandage D4 | 15.5 mm |
an-bandage D5 | 22.0 mm |
an-bandage D6 | 22.0 mm |
an-bandage D7 | 20.0 mm |
an-bandage D8 | 20.0 mm |
an-bandage D9 | 18.0 mm |
Base curve: | Recommendation: |
9.6 mm | Medium-sized dogs – somewhat smaller; most dog breeds such as: collies, huskies, corgis, some boxers |
9.8 mm | Medium-sized dogs – somewhat bigger; most dog breeds such as: labradors, retrievers, boxers |
10.4 mm | Dogs – large eyes; some bulldogs; some boxers |
8.5 mm | Young dogs |
11.4 mm | Dogs – very large eyes |
11.8 mm | Dogs – very large eyes only |
11.2 mm | Dogs – in-between size |
10.8 mm | Dogs – in-between size |
10.0 mm | Dogs – in-between size |
Power: | 0.0 D ± 0.25 D |
Material: | Polyxylon |
Water content: | 74.00% |
Dk (oxygen): | 33 |
Loading...
Loading...
Additional information
Size | an-Bandage D1, an-Bandage D2, an-Bandage D3, an-Bandage D4, an-Bandage D5, an-Bandage D6, an-Bandage D7, an-Bandage D8, an-Bandage D9, Bandage lens ruler for dogs |
---|